High-efficiency monocrystalline panels with 21–22.5% efficiency, 25-year linear performance warranty (84.8% output in year 25) and 12-year product warranty. All panels are DCR (Domestic Content Requirement) compliant for PM Surya Ghar subsidy.
Specifications
| Technology | Mono-PERC / N-type TOPCon / Bifacial |
| Wattage | 540 – 590 Wp |
| Efficiency | 21% – 22.5% |
| Performance warranty | 25 years linear |
| Product warranty | 12 years |
| Certification | BIS, IEC 61215 / 61730, ALMM |
| Wind / snow load | 2400 Pa / 5400 Pa |
Ready to go solar?
Free site survey · Subsidy filing included · 5-year free AMC
